I think it includes multiple times the same box. For example below, there are no 207 Roman sets made for sure.
Roman 207 3,650 435 63
if you count on PlaymoDB under knights it is 252 sets and if you add also medieval houses, Vikings, Fairy worlds etc it comes up to 385
WOW! I think someone just called me a liar!!! And that is all I will say on the subject, as I do not want to get a flame war going.
This is what is in my listing for the Roman theme:
Sets Pieces T.P Klicky's T. K. Critters T.CT
4271 Roman Warriors 9 33 297 5 45 0 0
4272 Tribune Mounted 5 10 50 1 5 1 5
4274 Chariot 2 34 68 1 2 4 8
4275 Battle Tower 2 30 60 3 6 0 0
4276 Warrior's Ship 2 61 122 5 10 0 0
4277 Emperor 4 15 60 1 4 0 0
4278 Flying Catapult 13 25 325 2 26 0 0
4632 Roman Legionary 23 6 138 1 23 0 0
4651 Cleopatra 1 4 4 1 1 0 0
4653 Gladiator 4 10 40 1 4 0 0
4659 Roman Fighter 11 7 77 1 11 0 0
5812 Roman Carriage 9 32 288 1 9 2 18
5813 Gladiator with Lion 10 26 260 1 10 1 10
5817 Romans Pack 11 12 132 2 22 1 11
5824 Gladiators Pack 6 14 84 2 12 0 0
5827 Roman Officer's Pk 28 12 336 2 56 0 0
5837 Roman Arena 1 103 103 4 4 2 2
5838 Romans and Tiger 3 15 45 2 6 1 3
5841 Roman Camp 6 51 306 5 30 1 6
7878 3 Legionnaires 56 15 840 3 168 0 0
7879 Roman Leader 1 15 15 1 1 0 0
Totals: 207 3,650 455 63
Thanks to all who posted comments, -- Donmobil